OS | Android Nougat 7.1.2 |
Display | 5.7” Full Vision HD+ IPS 2.5D |
Camera | 13MP PDAF + 16MP Camera |
Processor | Qualcomm® Snapdragon |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | Up to 128GB |
SIM | Dual (Micro) |
Battery | 2900mAh Li-polymer |
Multimedia | MP3, MP4, FM |
Dimension | 151.6 X 73.3 X 8.7mm |
Connectivity | 4G, Wi-Fi, Bluetooth |
OS | Android Nougat 7.1.2 |
Type | 4G (LTE FDD 850/1800/2100 MHz, LTE TDD 2300MHz), 3G (WCDMA 900/2100 MHz) |
CPU | 4xCortex-A53 1.4GHz, 64-bit (Snapdragon) |
GPU | Qualcomm® Adreno™ 308 |
Size | 5.7” (Full Vision, Narrow Bezel) |
Resolution | HD+ |
PPI | 282.45 |
Colors | 16.7M |
Back | 13MP PDAF |
Front | 16MP |
Flash | Rear Flash, Selfie Soft Light |
Zoom | Up to 4X |
Sensor | Samsung (Back & Front) |
Features | f/2.0 (Back &Front), Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | Up to 128 GB |
Data services | 4G, 3G, 2G |
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes (V4.1) |
USB Mass Storage | Yes |
USB Modem | Yes |
OTG | Yes |
Location | GPS, AGPS |
Capacity | 2900mAh |
Type | Li-polymer |
Standby Time* | 560Hrs (2G); 480Hrs (3G); 290 Hrs (4G) (*depends on phone setting, network) |
Talk time* | 29 Hrs (2G); 20 Hrs (3G) (*depends on phone setting, network) |
Dimension | 151.6 X 73.3 X 8.7mm |
Weight | 159.6g |
Color | Black, Grey |
Recorder | Yes |
Audio Recording | AAC |
Supported Audio Formats | MP3, WAV,AAC etc. |
Video Recording | 3GP |
Supported Video Formats | MPEG4,H.263,H.264,WMV, 3GP etc. |
Video Resolution | 1080p (Playback & Record) |
Video Frame Rate | 30fps |
FM | Yes |
Fingerprint | Yes |
Geomagnetic Sensor | Yes |
G-Sensor | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Other Features | 18:9 Full Vision Display, Narrow Bezel, Snapdragon, 16 MP Selfie Camera |
Comments
Post a Comment